<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Resource Requests</title>
		<link>http://kimballgroup.forumotion.net/resource-requests-f10/-t1.htm</link>
		<description></description>
		<lastBuildDate>Fri, 20 Nov 2009 07:41:26 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Resource Requests</title>
			<url>http://kimballgroup.com/images/KGlogoBasic.gif</url>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/-t1.htm</link>
		</image>
		<item>
			<title>10 tips for the sucess of data warehouser</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/10-tips-for-the-sucess-of-data-warehouser-t355.htm</link>
			<dc:creator>melina386</dc:creator>
			<description>These ten tips (the perceptive reader will recognize eleven) will not guarantee success. Contrary to what some vendors will tell you, building a data warehouse is not a trivial effort. This short list should not be construed as an exhaustive detail of everything you will need to make your data warehouse successful - but it's a start.



   1. Use what has already been purchased - Most installations have an RDBMS which will serve them well as the store for the data warehouse as well as a query  ...</description>
			<category>Resource Requests</category>
			<pubDate>Fri, 20 Nov 2009 07:41:26 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/10-tips-for-the-sucess-of-data-warehouser-t355.htm#1447</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/10-tips-for-the-sucess-of-data-warehouser-t355.htm</guid>
		</item>
		<item>
			<title>Seeking Director of Data Warehouse Development for NYC Institution  (Full-Time)</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/seeking-director-of-data-warehouse-development-for-nyc-institution-full-time-t303.htm</link>
			<dc:creator>jay Berger</dc:creator>
			<description>We are conducting a search for a full-time:



Director of Financial Information Systems  (Data Warehouse Development)



For a Premier organization in NYC with annual revenues in excess of $1.6B. 



We are seeking a dynamic, seasoned professional out of a corporate, academic or research environment to head up a new financial modeling and business intelligence unit evaluating operations and finances. 



This Senior Director position will report to the VP of Budget and Planning and will  ...</description>
			<category>Resource Requests</category>
			<pubDate>Tue, 20 Oct 2009 18:42:44 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/seeking-director-of-data-warehouse-development-for-nyc-institution-full-time-t303.htm#1277</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/seeking-director-of-data-warehouse-development-for-nyc-institution-full-time-t303.htm</guid>
		</item>
		<item>
			<title>Data Warehouse Developer for Major Quantitative Hedge Fund NYC</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/data-warehouse-developer-for-major-quantitative-hedge-fund-nyc-t296.htm</link>
			<dc:creator>CharlesWeitzer</dc:creator>
			<description>Charles Weitzer and Associates, Inc., recruits for major quantitative hedge funds worldwide.  The position described below has some wiggle room - it could be defined as a much more senior role if the right person comes along.  The compensation is extremely compelling and the environment is one that will allow you to work with some of the best minds in physics, math, computer science, statistics and finance.



My client is looking for a data warehouse developer to join its team.  This person  ...</description>
			<category>Resource Requests</category>
			<pubDate>Fri, 16 Oct 2009 15:47:22 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/data-warehouse-developer-for-major-quantitative-hedge-fund-nyc-t296.htm#1257</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/data-warehouse-developer-for-major-quantitative-hedge-fund-nyc-t296.htm</guid>
		</item>
		<item>
			<title>Looking for people who will be present at Kimball training at mid of november in Amsterdam/Europe</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-people-who-will-be-present-at-kimball-training-at-mid-of-november-in-amsterdam-europe-t265.htm</link>
			<dc:creator>MichaelBruns</dc:creator>
			<description><![CDATA[Hello,
<br />

<br />
I just would like to know if somebody in this forum will be present at the Kimball training in november 09 in Amsterdam/Europe? I registered two weeks ago and really looking forward to it. <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />
<br />

<br />
Regards Michael
<br />

<br />
FYI: The hotel has much cheaper room rates available as offered by the local training company. Ask me for details.]]></description>
			<category>Resource Requests</category>
			<pubDate>Sun, 06 Sep 2009 14:41:02 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-people-who-will-be-present-at-kimball-training-at-mid-of-november-in-amsterdam-europe-t265.htm#1140</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-people-who-will-be-present-at-kimball-training-at-mid-of-november-in-amsterdam-europe-t265.htm</guid>
		</item>
		<item>
			<title>Book - Data warehouse for Telecom companies</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/book-data-warehouse-for-telecom-companies-t229.htm</link>
			<dc:creator>mmoayed</dc:creator>
			<description><![CDATA[Hi All,
<br />

<br />
I think that one year a go I found  book in Internet in Data warehousing for Telecom.That books was showing Data warehousing Experience in this industry .
<br />

<br />
I could not find this book now ,and I am planning to buy it .
<br />

<br />
Does any one have idea bout this book .
<br />

<br />
Regards,]]></description>
			<category>Resource Requests</category>
			<pubDate>Mon, 27 Jul 2009 12:21:47 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/book-data-warehouse-for-telecom-companies-t229.htm#989</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/book-data-warehouse-for-telecom-companies-t229.htm</guid>
		</item>
		<item>
			<title>Managing Data warehousing Unit</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/managing-data-warehousing-unit-t252.htm</link>
			<dc:creator>mmoayed</dc:creator>
			<description>I am working as data warehousing and Reporting manager.

I am responsible of managing the unit and helping my Engineers in data modeling and ETL design and developing Reporting some times .I am also responsible of running any data warehousing projects .Right now I am preparing for Data quality Project ,but it will be small project , I am also project manager for any BI tools upgrade  .

Right now I am project manager of upgrading our reporting and Dashboard tools 



Well, I am looking for  ...</description>
			<category>Resource Requests</category>
			<pubDate>Wed, 19 Aug 2009 13:15:35 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/managing-data-warehousing-unit-t252.htm#1080</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/managing-data-warehousing-unit-t252.htm</guid>
		</item>
		<item>
			<title>Looking for a Data Architect</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-a-data-architect-t140.htm</link>
			<dc:creator>krisdecker</dc:creator>
			<description>My company is seeking a Senior Data Architect.  We are a Kimball shop, but we also build &amp; support ODSes as well.



Please send my a PM if interested!  Here is description:





As a member of our technology team, you will contribute to the development of our key data systems. This is an opportunity to use latest technology to develop the best of breed financial analytical applications and tools which are used for financial market research and making policy recommendations.  An excellent  ...</description>
			<category>Resource Requests</category>
			<pubDate>Wed, 13 May 2009 22:30:26 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-a-data-architect-t140.htm#608</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-a-data-architect-t140.htm</guid>
		</item>
		<item>
			<title>How to make Quality Assurance and unit tests for a DW/BI project?</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/how-to-make-quality-assurance-and-unit-tests-for-a-dw-bi-project-t68.htm</link>
			<dc:creator>aderic</dc:creator>
			<description><![CDATA[Hi,
<br />
How to write a Quality Assurance (QA) tests documents for a  DW/BI project. Who are involved, what do we need and what are the steps to follow? What do we really have to test?
<br />
How do developpers make the unit tests for the ETL process or BI applications? Do they also have to follow or write any documents?
<br />
Can you help me to get QA and unit tests document samples for DW/BI projects.
<br />

<br />
Thank you
<br />
(sorry for my bad english)]]></description>
			<category>Resource Requests</category>
			<pubDate>Tue, 10 Mar 2009 16:51:57 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/how-to-make-quality-assurance-and-unit-tests-for-a-dw-bi-project-t68.htm#321</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/how-to-make-quality-assurance-and-unit-tests-for-a-dw-bi-project-t68.htm</guid>
		</item>
		<item>
			<title>BI and the International Financial Crises</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/bi-and-the-international-financial-crises-t57.htm</link>
			<dc:creator>mmoayed</dc:creator>
			<description>Good Day for all,



I believe that having the information is the key for successes and is also the key for taking the good and fast decisions.

Someone was saying that BI technology is nothing to do with what I have said above ,and the international financial crises is a proof of what he is saying .



My opinion was against him and I have explained that the technology it self is good but the problem is from the people who are reading the data and also the problem is from implementing the  ...</description>
			<category>Resource Requests</category>
			<pubDate>Sun, 01 Mar 2009 13:38:30 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/bi-and-the-international-financial-crises-t57.htm#263</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/bi-and-the-international-financial-crises-t57.htm</guid>
		</item>
		<item>
			<title>Oracle BI features</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/oracle-bi-features-t92.htm</link>
			<dc:creator>mmoayed</dc:creator>
			<description><![CDATA[Can any one tell me his/her experience of oracle BI ?
<br />

<br />
Thank you in advance]]></description>
			<category>Resource Requests</category>
			<pubDate>Fri, 27 Mar 2009 14:23:18 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/oracle-bi-features-t92.htm#404</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/oracle-bi-features-t92.htm</guid>
		</item>
		<item>
			<title>Tools and Components for Microsoft's SQL Server Integration Services</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/tools-and-components-for-microsoft-s-sql-server-integration-services-t26.htm</link>
			<dc:creator>Todd McDermid</dc:creator>
			<description>I am coordinating the SSIS Community Tasks and Components project over at CodePlex that is intended to catalog third-party add-ins and tools for Microsoft's extensible ETL product.  





The focus of the project is to highlight the open-source tools that are available - in order to provide a good library of resources for those of us that may want to extend SSIS's capabilities.  The project also provides a brief listing of free (but not open-source) and commercially available tools for SSIS.  ...</description>
			<category>Resource Requests</category>
			<pubDate>Fri, 06 Feb 2009 18:44:28 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/tools-and-components-for-microsoft-s-sql-server-integration-services-t26.htm#91</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/tools-and-components-for-microsoft-s-sql-server-integration-services-t26.htm</guid>
		</item>
		<item>
			<title>Looking for company have Good Exprince in Data moduling</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-company-have-good-exprince-in-data-moduling-t19.htm</link>
			<dc:creator>mmoayed</dc:creator>
			<description>Hi All,



I am Happy to open this forum.



Well, I will start my first question .

I am working as data warehouse manger and I am required to find out good company who will design the data module for our Data warehouse.

The decision was taken to go with Business Object as BI Tools .but I am still looking for a company who will  design the data module .

Could any one advice me with with a good one and have experience in Telecoms industry .



I am located in the middle east .

Please  ...</description>
			<category>Resource Requests</category>
			<pubDate>Wed, 04 Feb 2009 16:05:47 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-company-have-good-exprince-in-data-moduling-t19.htm#51</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/looking-for-company-have-good-exprince-in-data-moduling-t19.htm</guid>
		</item>
		<item>
			<title>DW for Information ,Media and Entertainment</title>
			<link>http://kimballgroup.forumotion.net/resource-requests-f10/dw-for-information-media-and-entertainment-t17.htm</link>
			<dc:creator>DWBI</dc:creator>
			<description><![CDATA[I'm looking for information/data model for DWBI and analytics application for Information ,Media and Entertainment segment. Specifically which will have impact to the line of business and not departmental which is common across various segments. I hope my question is clear <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />]]></description>
			<category>Resource Requests</category>
			<pubDate>Tue, 03 Feb 2009 22:25:40 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/resource-requests-f10/dw-for-information-media-and-entertainment-t17.htm#34</comments>
			<guid>http://kimballgroup.forumotion.net/resource-requests-f10/dw-for-information-media-and-entertainment-t17.htm</guid>
		</item>
	</channel>
</rss>