<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Technical Architecture and Related Technologies</title>
		<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 06 Oct 2009 18:26:11 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Technical Architecture and Related Technologies</title>
			<url>http://kimballgroup.com/images/KGlogoBasic.gif</url>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/-t1.htm</link>
		</image>
		<item>
			<title>BI tools - Evaluation</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/bi-tools-evaluation-t285.htm</link>
			<dc:creator>nxlefrancois</dc:creator>
			<description>Hi,

I'm pretty new to the DW world but our dept needs a DW and BI tools and I'd like to know if there are basic evaluation questionnaire/template for vendors that exist?  We are just about finished with our business requirements at the moment.  Just need to analyze the findings, and present/prioritize with management.  They would like to know how much I think it will cost to purchase tools (BI and DB) and I find it mind boggling because there are so many tools out there, anything from the Open  ...</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Tue, 06 Oct 2009 18:26:11 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/bi-tools-evaluation-t285.htm#1224</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/bi-tools-evaluation-t285.htm</guid>
		</item>
		<item>
			<title>Database Partitioning and Dimensions without the distribution key</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/database-partitioning-and-dimensions-without-the-distribution-key-t259.htm</link>
			<dc:creator>PhilipBell</dc:creator>
			<description>We are upgrading our data warehouse platform, and now have the option to partition the database across CPUs as well as partitioning tables themselves.



For database partitioning, there is a performance impact if the data from tables to be joined is not located in the same database partition, so the recommendation is to try and use the same distribution key (a selected column from the table). All of our largest tables contain the customer key, and most queries involve customer to some extent  ...</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Tue, 25 Aug 2009 12:52:35 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/database-partitioning-and-dimensions-without-the-distribution-key-t259.htm#1109</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/database-partitioning-and-dimensions-without-the-distribution-key-t259.htm</guid>
		</item>
		<item>
			<title>DW Architecture for a new setup</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/dw-architecture-for-a-new-setup-t16.htm</link>
			<dc:creator>esh</dc:creator>
			<description>Ok I'm a newby to DW.  I am tasked with setting up a data warehouse this year.  There are a couple of things which I feel make it unique, I'll outline the plan I have come up with to accomplish this as of right now.



We have 2 OLTP systems, one was from a company we acquired and is denormalized and uninterpretable for the most part... a cobol application runs off it.  So they do strange things like storing 4 entries in one record, the result is having to loop through each record.  There are  ...</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Tue, 03 Feb 2009 21:29:30 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/dw-architecture-for-a-new-setup-t16.htm#30</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/dw-architecture-for-a-new-setup-t16.htm</guid>
		</item>
		<item>
			<title>Aggregate Navigator</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/aggregate-navigator-t171.htm</link>
			<dc:creator>nick.bond</dc:creator>
			<description>Does anyone know of any current Aggregate Navigator middleware products?</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Sat, 06 Jun 2009 12:13:49 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/aggregate-navigator-t171.htm#790</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/aggregate-navigator-t171.htm</guid>
		</item>
		<item>
			<title>subject of doctorat</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/subject-of-doctorat-t170.htm</link>
			<dc:creator>barom</dc:creator>
			<description><![CDATA[i prepare the doctorat in BI , i search an subject for obtention doctorat on Datawarehouse , 
<br />
but there isn't a recent paper and  actualite problems in WEB
<br />
if any one can help me for found doc or paper thanks]]></description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Fri, 05 Jun 2009 17:36:36 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/subject-of-doctorat-t170.htm#789</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/subject-of-doctorat-t170.htm</guid>
		</item>
		<item>
			<title>Datasecurity within Business Intelligence</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/datasecurity-within-business-intelligence-t12.htm</link>
			<dc:creator>Peeg</dc:creator>
			<description>Hi!



My name is Daniel and i am graduating on the subject datasecurity within Business Intelligence.

My main objective is &quot;how to manage confidential information in is business intelligence (data warehouse and reporting)&quot;. I am searching for technical measures on the market to get a safe solution. 



Incomplete list of measures:

- Encryption (data masking etc.)

- Logic access security (authentication / authorization)

- Partition. by department, etc





My question  ...</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Tue, 03 Feb 2009 15:47:32 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/datasecurity-within-business-intelligence-t12.htm#18</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/datasecurity-within-business-intelligence-t12.htm</guid>
		</item>
		<item>
			<title>Conformed DW on single or multiple SQL Server DB?</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/conformed-dw-on-single-or-multiple-sql-server-db-t94.htm</link>
			<dc:creator>tembree</dc:creator>
			<description>We are moving towards an integrated Enterprise Data Warehouse database architecture approach, where we wish to implement conformed dimensions across multiple subject areas.  This entails distinct Staging, Integration, and Presentation layers, in a new proposed EDW architecture roadmap.  



We would like to get input, however, on the advisability of implementing this Presentation layer within a single physical database in a SQL Server environment, and whether there are practical limitations  ...</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Mon, 30 Mar 2009 22:07:35 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/conformed-dw-on-single-or-multiple-sql-server-db-t94.htm#413</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/conformed-dw-on-single-or-multiple-sql-server-db-t94.htm</guid>
		</item>
		<item>
			<title>DataRelease after manual quality check</title>
			<link>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/datarelease-after-manual-quality-check-t53.htm</link>
			<dc:creator>DilMustafa</dc:creator>
			<description>Thinking of deploying a business objects universe for the self serve reporting initiative. One of the requirements is that the user should not be able to see the data in the DW for a date, if the data has not passed a manual approval process. Please, drop your ideas about putting data access control in Business Objects.</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Fri, 27 Feb 2009 22:59:34 GMT</pubDate>
			<comments>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/datarelease-after-manual-quality-check-t53.htm#249</comments>
			<guid>http://kimballgroup.forumotion.net/technical-architecture-and-related-technologies-f5/datarelease-after-manual-quality-check-t53.htm</guid>
		</item>
	</channel>
</rss>